Find a Song
Please enter title or composer into the search area and hit the submit button:
| Title | Composer | Code |
|---|---|---|
| #1 FAN | SORRENTINO/RIPOLL/COLLINS | 41814 |
| ‘A’ PLAN | URRY | URRY |
| (*FIN) | ARNOLD | YOUNG |
| (A) | MAZZOTA/KLEINBERG/WEISS/WEISS/PISHCOK | 31723 |
| (B) | MAZZOTA/KLEINBERG/WEISS/WEISS/PISHCOK | 31724 |
| 1 4 1 1 | MEEK/HUTCHCRAFT | 22188 |
| 1 A.M. ONE AM | BROWN/KEPKE/NIXON/TOGAWA | 30618 |
| 1 X 7 | ALBERT/DAIL/SCHWAB/TORRES | 23130 |
| 1*0*1 | ELLIS/ELLIS | 27055 |
| 10 | BELL/ERGUETA/NEUBAUER/TOLOSA/TOLOSA | 28805 |
| 10 SILVER COINS | SMALE | 52243 |
| 100 KNIGHTHOOD | MARTIN | 28621 |
| 100 POWELL | DAVISON/DOOLITTLE/HENRY/DAY/SCOGIN | 28923 |
| 1000 FIRES | SHACKLOCK/Q-PEK | 21541 |
| 1000 MILES | LUND | 29335 |
| 1000 TIMES BEFORE ONE THOUSAND TIMES BEFORE | NIXON/KEPKE/BROWN/TOGAWA | 30620 |
| 10000 ANGRY HARDCORE KIDS | KEEGIN/LANCASTER/STAFFORD/WINTERS | 31184 |
| 11-6-64 | CHAPMAN | 37538 |
| 113 YEARS AGO | HEINECKE | VISCHER |
| 11:59 | HOWARD | 18402 |
| 12 AM | MITCHELL | 32992 |
| 12 STEP PROGRAMS | LANGSTON | 50454 |
| 123 | MEANY/LACLAVE/MITCHELL | 39836 |
| 123 HOLY TRINITY | JEVONS | 42485 |
| 13 | RILEY | 41878 |
| 13 | TOLOSA/TOLOSA/NEUBAUER/ERGUETA/BELL | 28808 |
| 14 | MCNEVAN | DUNN |
| 15 | KEENE | MALLORY |
| 151 ONE HUNDRED FIFTY ONE | TOGAWA/NIXON/MOULD/KEPKE/BROWN | 30619 |
| 16TH VERSE OF CHAPTER 3 | SMALE | 36325 |
